Cities & Locations in Australia Metropolitan
Brisbane
Brisbane
Brisbane Centre
| Room Size | Ram Size | Refreshments | Book |
Canberra
Canberra Center
| Room Size | Ram Size | Refreshments | Book |
| 12 pax | 3 GB | Yes | Book this room now |
| 6 pax | 3 GB | Yes | Book this room now |
| 12 pax | 4 GB | Yes | Book this room now |
| 15 pax | 2 GB | Yes | Book this room now |
Melbourne
Melbourne Center
| Room Size | Ram Size | Refreshments | Book |
| 12 pax | 3 GB | Yes | Book this room now |
| 16 pax | 3 GB | Yes | Book this room now |
| 12 pax | 2 GB | Yes | Book this room now |
| 30 pax | 2 GB | Yes | Book this room now |
| 30 pax | 2 GB | Yes | Book this room now |
| 15 pax | 3 GB | Yes | Book this room now |
| 16 pax | 2 GB | Yes | Book this room now |
| 16 pax | SMR | Yes | Book this room now |
| 12 pax | 2 GB | Yes | Book this room now |
| 12 pax | SMR | Yes | Book this room now |
| 12 pax | 2 GB | Yes | Book this room now |
Perth
Perth Center
| Room Size | Ram Size | Refreshments | Book |
| 12 pax | 4 GB | Yes | Book this room now |
| 10 pax | 4 GB | Yes | Book this room now |
| 15 pax | 4 GB | Yes | Book this room now |
Sydney
Sydney Center
| Room Size | Ram Size | Refreshments | Book |
| 16 pax | 2/3 GB | Yes | Book this room now |
| 34 pax | 2/3 GB | Yes | Book this room now |
| 6 pax | 4 GB | Yes | Book this room now |
| 12 pax | 4 GB | Yes | Book this room now |
| 12 pax | 2/3 GB | Yes | Book this room now |
| 15 pax | 2/3 GB | Yes | Book this room now |
| 12 pax | SMR | Yes | Book this room now |
| 12 pax | SMR | Yes | Book this room now |
| 12 pax | SMR | Yes | Book this room now |
| 20 pax | 2/3 GB | Yes | Book this room now |







